Hotel Information
Accommodations
Sortation | Room Type | Attendance | Area | Area | Amount | Bed type | Bed size |
---|---|---|---|---|---|---|---|
Business | Business Double | 2 | 22.7㎡ | 7 | 20 | Double Bed | Double Bed 1500 |
Business Twin | 2 | 22.7㎡ | 7 | 20 | Single+Single | Super Single 1100*2EA | |
Deluxe | Deluxe Double | 2 | 40.19㎡ | 12.16 | 24 | Super King bed | Super King Bed 2000 |
Deluxe Twin | 2 | 40.19㎡ | 12.16 | 38 | Queen + Queen | Queen Bed 1800*2EA | |
High Deluxe Double | 2 | 40.8㎡ | 12.36 | 24 | Queen Bed | Queen Bed 1800 | |
Family | Family Triple | 3 | 40.8㎡ | 12.36 | 2 | Double Bed | Double Bed 1500*3EA |
Korean Ondol | Korean Ondol | 4 | 40.19㎡ | 12.16 | 3 | Korean Ondol | Korean Bedding*3EA |
Special | Special Ondol | 4 | 40.19㎡ | 12.16 | 1 | Suoer King Bed + Korean Ondol | Super King Bed 2000 Bedding*1E |
Dining Restaurant
Facilities | Operation time | Location | Contact |
---|---|---|---|
Dining Restaurant | Breakfast 07:00 ~ 09:30 | 2F | 051-750-8033 |
Facilities
Facilities | Operation time | Location | Contact |
---|---|---|---|
Convention Wedding Hall | 10:00 ~ 19:00 | 3F | 051-750-8030 |
Banquet | 09:00 ~ 22:00 | 20F | 051-750-8000 |
Customer Service
-
- Free Parking Lot Postal and parcel service (charged)
-
- Lundry Service(charged)